T-MOTOR VL1155 VTOL Propulsion Kit Overview
T-MOTOR VL1155 VTOL propulsion kit delivers 57kg max thrust per arm and supports 90–105kg MTOW for heavy-lift quadcopter VTOL platforms. Designed for industrial and long-endurance missions, the system combines a VL1155 KV65 high-efficiency motor, VL200A ESC, and VZ40 propeller to ensure reliable, stable performance.
Core Components
- VL1155 KV65 Motor: 3300W continuous output with 24S support and 200°C high-temperature winding for stable heavy-load operation.
- VL200A ESC: Lightweight 530g controller with efficient current regulation for precise throttle and stable flight control.
- VZ40 Propeller: 208g carbon-fiber blades optimized for high lift efficiency and aerodynamic stability.
Why Choose the VL1155 VTOL Propulsion Kit
- High-Power Heavy-Lift Performance: 57kg max thrust per arm with 90–105kg MTOW support for stable vertical lift capability.
- Smart Propeller Locking: 360° encoder-based positioning reduces airflow interference and improves VTOL transition stability.
- IP45 Dust Protection: Dust-proof structure protects internal components and improves motor lifespan.
- Real-Time Temperature Monitoring: Continuous thermal feedback ensures stable performance under high-load operation.
Ideal for: Industrial VTOL drones, heavy-lift missions, cargo delivery, and long-endurance flight operations.












| Test Data | ||||||||||
| Type | Voltage (V) |
Throttle | Thrust (gf) |
Torque (N·m) |
Current (A) |
RPM | Power (W) |
Effciency (gf/W) |
Operating Temperature (℃) |
|
| VL1155 KV65 + VL200A 24S + VZ40*16.1 |
88.8 | 30% | 8381 | 4.03 | 9.55 | 1675 | 848 | 9.89 | 112 (Ambient Temperature: 25) |
|
| 35% | 11109 | 5.28 | 14.12 | 1917 | 1253 | 8.87 | ||||
| 40% | 13918 | 6.60 | 19.51 | 2158 | 1733 | 8.03 | ||||
| 45% | 17346 | 8.18 | 26.57 | 2395 | 2362 | 7.35 | ||||
| 50% | 21205 | 9.96 | 35.41 | 2627 | 3149 | 6.73 | ||||
| 55% | 25384 | 11.92 | 46.08 | 2862 | 4111 | 6.17 | ||||
| 60% | 29536 | 13.93 | 58.02 | 3077 | 5168 | 5.72 | ||||
| 65% | 34027 | 16.02 | 71.63 | 3288 | 6377 | 5.34 | ||||
| 70% | 38565 | 18.18 | 87.61 | 3487 | 7804 | 4.94 | ||||
| 75% | 42963 | 20.40 | 104.97 | 3681 | 9392 | 4.58 | ||||
| 80% | 46531 | 22.12 | 120.63 | 3823 | 10721 | 4.34 | ||||
| 85% | 48946 | 23.24 | 131.61 | 3914 | 11689 | 4.19 | ||||
| 90% | 51623 | 24.55 | 144.99 | 4010 | 12866 | 4.01 | ||||
| 95% | 54183 | 25.79 | 158.93 | 4099 | 14075 | 3.85 | ||||
| 100% | 55265 | 26.39 | 166.36 | 4140 | 14739 | 3.75 | ||||
| VL1155 KV65 + VL200A 24S + VZ40*16.1 |
100 | 30% | 10459 | 5.02 | 11.92 | 1896 | 1192 | 8.78 | / | |
| 35% | 13986 | 6.64 | 17.58 | 2166 | 1757 | 7.96 | ||||
| 40% | 17956 | 8.47 | 24.86 | 2432 | 2486 | 7.22 | ||||
| 45% | 22342 | 10.48 | 34.10 | 2691 | 3410 | 6.55 | ||||
| 50% | 27029 | 12.69 | 45.05 | 2941 | 4507 | 6.00 | ||||
| 55% | 32049 | 15.09 | 58.16 | 3190 | 5824 | 5.50 | ||||
| 60% | 36999 | 17.45 | 72.49 | 3416 | 7252 | 5.10 | ||||
| 65% | 41892 | 19.86 | 90.25 | 3627 | 9025 | 4.64 | ||||
| 70% | 46361 | 22.10 | 107.03 | 3818 | 10705 | 4.33 | ||||
| 75% | 50548 | 24.12 | 124.62 | 3972 | 12475 | 4.05 | ||||
| 80% | 53598 | 25.59 | 140.63 | 4091 | 14075 | 3.81 | ||||
| 85% | 54992 | 26.34 | 148.64 | 4146 | 14789 | 3.72 | ||||
| 90% | 56871 | 27.22 | 158.46 | 4204 | 15806 | 3.60 | ||||
| 100% | 57036 | 27.29 | 161.83 | 4214 | 16141 | 3.53 | ||||
| Note: The motor temperature refers to the coil temperature after 10 minutes of operation under a 88.8V voltage and 26kg load. (Date above based on benchtest are for reference only,comparion with that of other motor types is not recommended.) |
||||||||||