T-MOTOR VL1040 VTOL Propulsion Kit Overview
T-MOTOR VL1040 VTOL propulsion kit delivers 45.7 kg max thrust per arm and supports 65–70 kg MTOW, providing strong lift performance for industrial VTOL drones. The system integrates a high-efficiency KV150 high-power motor, VL248A 14S ESC, and VZ32 propeller for stable, reliable operation.
Why Choose the VL1040 VTOL Propulsion Kit
- KV150 high-power motor: 200°C high-temp wire, 2900 W continuous power, excellent thermal stability.
- Efficient ESC: Precise control and optimized current management for takeoff and cruise.
- Optimized propeller: Lightweight VZ32*12 blades tuned for lift efficiency and aerodynamic stability.
Smart Propeller Locking System
360° adaptive locking reduces airflow disturbance while intelligent torque control lowers power consumption and heat, ensuring stable and efficient VTOL operation.
Durable & Safe
- IP45 dustproof design with enhanced motor protection.
- Real-time temperature monitoring ensures stable operation under high load.











| Test Data | ||||||||||
| Type | Voltage (V) |
Throttle | Thrust (gf) |
Torque (N·m) |
Current (A) |
RPM | Power (W) |
Effciency (gf/W) |
Operating Temperature (℃) |
|
| VL1040 KV150 + VL248A 14S + VZ32*12 |
50 | 30% | 5657 | 2.24 | 13.48 | 2224 | 675 | 8.38 | 109 (Ambient Temperature: 25) |
|
| 35% | 7465 | 2.93 | 19.65 | 2538 | 983 | 7.59 | ||||
| 40% | 9692 | 3.72 | 27.38 | 2846 | 1371 | 7.07 | ||||
| 45% | 12071 | 4.60 | 36.69 | 3144 | 1836 | 6.58 | ||||
| 50% | 14472 | 5.52 | 47.33 | 3434 | 2368 | 6.11 | ||||
| 55% | 17124 | 6.52 | 60.29 | 3714 | 3016 | 5.68 | ||||
| 60% | 19707 | 7.50 | 74.87 | 3983 | 3743 | 5.26 | ||||
| 65% | 22575 | 8.60 | 91.76 | 4229 | 4585 | 4.92 | ||||
| 70% | 25339 | 9.66 | 109.63 | 4462 | 5474 | 4.63 | ||||
| 75% | 27992 | 10.70 | 128.91 | 4689 | 6434 | 4.35 | ||||
| 80% | 30733 | 11.79 | 149.32 | 4892 | 7453 | 4.12 | ||||
| 85% | 33050 | 12.71 | 170.75 | 5063 | 8512 | 3.88 | ||||
| 90% | 35945 | 13.82 | 193.73 | 5242 | 9648 | 3.73 | ||||
| 95% | 38226 | 14.78 | 215.32 | 5389 | 10722 | 3.57 | ||||
| 100% | 39300 | 15.20 | 227.43 | 5471 | 11329 | 3.47 | ||||
| VL1040 KV150 + VL248A 14S + VZ32*12 |
60 | 30% | 8657 | 3.30 | 19.19 | 2665 | 1152 | 7.51 | / | |
| 35% | 11358 | 4.30 | 27.91 | 3033 | 1675 | 6.78 | ||||
| 40% | 14346 | 5.42 | 38.73 | 3388 | 2323 | 6.17 | ||||
| 45% | 17588 | 6.66 | 52.05 | 3732 | 3123 | 5.63 | ||||
| 50% | 20928 | 7.93 | 67.47 | 4058 | 4049 | 5.17 | ||||
| 55% | 24299 | 9.25 | 85.27 | 4363 | 5111 | 4.75 | ||||
| 60% | 27874 | 10.65 | 105.49 | 4643 | 6319 | 4.41 | ||||
| 65% | 31269 | 11.96 | 126.71 | 4904 | 7587 | 4.12 | ||||
| 70% | 34527 | 13.26 | 149.26 | 5141 | 8935 | 3.86 | ||||
| 75% | 37718 | 14.52 | 172.21 | 5347 | 10302 | 3.66 | ||||
| 80% | 40561 | 15.69 | 195.86 | 5524 | 11710 | 3.46 | ||||
| 85% | 42800 | 16.64 | 216.43 | 5660 | 12932 | 3.31 | ||||
| 90% | 45022 | 17.57 | 235.15 | 5778 | 14057 | 3.20 | ||||
| 100% | 45797 | 17.84 | 245.86 | 5812 | 14695 | 3.12 | ||||
| Note: The motor temperature refers to the coil temperature after 10 minutes of operation under a 50V voltage and 20kg load. (Date above based on benchtest are for reference only,comparion with that of other motor types is not recommended.) |
||||||||||